Description
Marcel 32″ Smart LED TV price in Bangladesh
ME326DH-S 32″ Smart TV user-friendly Smart TV designed for all. With enhanced menus and recommendations, you can have seamless access to all your favourite entertainment at the click of a remote and you will no longer miss your desired shows or movies. Our advanced technology will definitely make your browsing and viewing experience joyful so you can always stay connected with your desired world of online entertainment.
Marcel 32″ Smart LED TV price
Processor | ARM Cortex Quad-core processor |
Operating System | Android |
Operating System Version | 4.4.3 (kitkat) |
Graphics Processor | Mali-450 |
CPU Speed | 1 GHz |
GPU Speed | 400Hz |
Internal Storage Memory | 4GB (3776 MB) |
RAM | 512MB (450 MB) |
TV Specification: | |
Screen size | 32” |
Aspect ratio | 16:9, 4:3 |
Contrast | 2400:1 |
Brightness | 300 cd/m2 |
Backlight type | E-LED |
Display device | LCD |
Dynamic backlight adjust | NO |
Viewing angle | H 1780 / V 1780 |
Response time | 8.5 ms |
I/O Terminals | |
USB | 3 |
HDMI IN | 2 |
AV IN | 1 |
LINE OUT | 1 |
LAN IN | 1 |
PC IN | 1 |
PC Audio IN | 1 |
Antenna IN | 1 |
Component IN | 1 |
Coax/SPDIF | 1 |
Audio out/ Headphone out | 0 (Use AV out for audio out) |
TV System : | |
Video system | PAL, NTSC, SECAM |
Sound system | BG, DK, I |
Receive Channel | 200 |
USB Play : | |
Video | MPEG-4, H.264, MKV, WMV, FLV, MPG, AVI |
Audio | MP3, AAC, AC-3 |
Image | JPG, PNG, BMP |
Electrical Specification : | |
Power supply | 100v – 240v 50/60 Hz |
Standby power consumption | <0.5w |
Speaker power consumption | 8w + 8W |
Maximum power consumption | 45w |
Dimensions & Weight : | |
TV with Stand (L × W × H) | 735mm × 185mm × 497mm |
TV without Stand (L × W × H) | 735mm × 65mm × 445mm |
TV Shipping dimensions (L × W × H) | 845mm × 150mm × 510mm |
TV with Stand Weight | 6.7Kg |
TV without Stand Weight | 5.8Kg |
TV Shipping Weight | 9.6Kg |
Reviews
There are no reviews yet.